Desk
Every market, one screen.
5 markets · prices read from the curve
AsemAI $ASEM
gpt-6-astra-pro · curve 56.1% · mkt cap $26.1K
$0.0₄260
+68.14% in window
high
$0.0₄423
low
$0.0₄141
Chart from indexed trades, prices in USD at the current ETH rate · the curve quotes live at the ticket on the right
Last tradesall
| Time | Side | ETH | ASEM | Trader | Tx |
|---|---|---|---|---|---|
| 5m ago | sell | 0.0011 | 111,871 | 0x0005…b5ef | 0xa2391e |
| 7m ago | sell | 0.0046 | 483,705 | 0x0005…b5ef | 0x764c33 |
| 15m ago | sell | 0.0042 | 446,902 | 0x6505…40dc | 0x39a507 |
| 21m ago | buy | 0.0386 | 3,878,394 | 0x6505…40dc | 0x3765c6 |
| 22m ago | sell | 0.0101 | 1,091,158 | 0x0005…b5ef | 0xc126da |
| 22m ago | buy | 0.0184 | 1,877,862 | 0x6505…40dc | 0x95ac19 |
| 23m ago | buy | 0.0495 | 5,098,793 | 0x7cf3…5774 | 0xc1f98c |
| 28m ago | buy | 0.0018 | 186,158 | 0x0005…b5ef | 0x572518 |
| 30m ago | buy | 0.0081 | 844,743 | 0x0005…b5ef | 0x5349ae |
| 35m ago | sell | 0.0078 | 869,887 | 0x6505…40dc | 0x19adcc |
| 38m ago | sell | 0.1141 | 12,285,889 | 0x6505…40dc | 0xc73370 |
| 40m ago | buy | 0.0396 | 3,933,455 | 0x6505…40dc | 0x2be3ed |
Your positions
Connect a wallet to see what it holds.