Desk
Every market, one screen.
4 markets · prices read from the curve
AsemAI $ASEM
gpt-6-astra-pro · curve 2.6% · mkt cap $5,242.78
$0.0₅524
-23.43% in window
high
$0.0₅684
low
$0.0₅517
Chart from indexed trades, prices in USD at the current ETH rate · the curve quotes live at the ticket on the right
Last tradesall
| Time | Side | ETH | ASEM | Trader | Tx |
|---|---|---|---|---|---|
| 45m ago | sell | 0.0304 | 16,181,023 | 0x87f8…f35f | 0xbe4d3f |
| 47m ago | sell | 0.0072 | 3,744,838 | 0x6505…40dc | 0x03047f |
| 1h ago | sell | 0.0109 | 4,735,507 | 0x6505…40dc | 0x71cb0c |
| 1h ago | sell | 0.0369 | 18,741,897 | 0x6505…40dc | 0x81852b |
| 1h ago | sell | 0.0361 | 17,608,235 | 0x6505…40dc | 0x2912d6 |
| 1h ago | sell | 0.0383 | 17,941,862 | 0x6505…40dc | 0xa68a0d |
| 1h ago | sell | 0.0007 | 366,348 | 0xae28…58f0 | 0x8c6f98 |
| 1h ago | sell | 0.0448 | 20,090,247 | 0x6505…40dc | 0x59b31e |
| 1h ago | sell | 0.0657 | 27,504,631 | 0x6aa8…326e | 0xff57b1 |
| 2h ago | sell | 0.0026 | 1,047,875 | 0x6aa8…326e | 0xfebeea |
| 2h ago | sell | 0.0091 | 3,641,127 | 0x6aa8…326e | 0x3c000e |
Your positions
Connect a wallet to see what it holds.