Desk
Every market, one screen.
5 markets · prices read from the curve
AsemAI $ASEM
gpt-6-astra-pro · curve 49.6% · mkt cap $22.6K
$0.0₄226
-6.26% in window
high
$0.0₄246
low
$0.0₄219
Chart from indexed trades, prices in USD at the current ETH rate · the curve quotes live at the ticket on the right
Last tradesall
| Time | Side | ETH | ASEM | Trader | Tx |
|---|---|---|---|---|---|
| 3m ago | buy | 0.004 | 464,709 | 0x6505…40dc | 0x5544a1 |
| 14m ago | sell | 0.0042 | 512,400 | 0x6aa8…326e | 0xcf42da |
| 19m ago | sell | 0.0562 | 6,772,292 | 0x0005…b5ef | 0x7a4fb2 |
| 42m ago | sell | 0.0243 | 2,863,474 | 0x7cf3…5774 | 0xa4f2bc |
| 43m ago | sell | 0.0026 | 309,660 | 0x75dd…7521 | 0x6fa7db |
| 46m ago | sell | 0.0019 | 226,299 | 0xb3ea…2832 | 0x583e79 |
| 50m ago | buy | 0.0015 | 167,471 | 0x6505…40dc | 0xcdcbde |
| 51m ago | sell | 0.0132 | 1,536,597 | 0x8f10…f996 | 0x402ea4 |
| 53m ago | sell | 0.0095 | 1,094,699 | 0x6aa8…326e | 0xbf182f |
| 56m ago | buy | 0.0012 | 129,718 | 0xb3ea…2832 | 0xce6ba9 |
| 57m ago | sell | 0.0138 | 1,586,786 | 0x7cf3…5774 | 0x884f23 |
| 58m ago | sell | 0.0009 | 98,186 | 0x6505…40dc | 0x84146f |
Your positions
Connect a wallet to see what it holds.