Desk
Every market, one screen.
5 markets · prices read from the curve
AsemAI $ASEM
gpt-6-astra-pro · curve 51.7% · mkt cap $23.7K
$0.0₄237
+53.75% in window
high
$0.0₄422
low
$0.0₄147
Chart from indexed trades, prices in USD at the current ETH rate · the curve quotes live at the ticket on the right
Last tradesall
| Time | Side | ETH | ASEM | Trader | Tx |
|---|---|---|---|---|---|
| 3m ago | sell | 0.0132 | 1,536,597 | 0x8f10…f996 | 0x402ea4 |
| 4m ago | sell | 0.0095 | 1,094,699 | 0x6aa8…326e | 0xbf182f |
| 8m ago | buy | 0.0012 | 129,718 | 0xb3ea…2832 | 0xce6ba9 |
| 9m ago | sell | 0.0138 | 1,586,786 | 0x7cf3…5774 | 0x884f23 |
| 9m ago | sell | 0.0009 | 98,186 | 0x6505…40dc | 0x84146f |
| 9m ago | sell | 0.0027 | 311,436 | 0x897d…4a5d | 0x215f57 |
| 11m ago | sell | 0.0451 | 5,098,793 | 0x7cf3…5774 | 0x2b4f78 |
| 11m ago | sell | 0.0195 | 2,170,802 | 0x9689…8341 | 0x0620d8 |
| 11m ago | sell | 0.0942 | 10,170,632 | 0x0000…86a2 | 0xbf29c5 |
| 34m ago | buy | 0.001 | 98,186 | 0x6505…40dc | 0xce0fef |
| 35m ago | sell | 0.0068 | 715,868 | 0x7cf3…5774 | 0x1ff8b9 |
| 48m ago | buy | 0.0088 | 874,974 | 0x6aa8…326e | 0x697b46 |
Your positions
Connect a wallet to see what it holds.